C:\WINDOWS\system32>tracert yahoo.com
Tracing route to yahoo.com [98.138.253.109]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 37 ms 37 ms 37 ms 94-183-224-2.shatel.ir [94.183.224.2]
3 38 ms 37 ms 38 ms 94-183-224-1.shatel.ir [94.183.224.1]
4 64 ms 59 ms 64 ms 172.19.4.217
5 57 ms 57 ms 61 ms 85-15-0-43.shatel.ir [85.15.0.43]
6 60 ms 64 ms 64 ms 85-15-0-190.shatel.ir [85.15.0.190]
7 50 ms 53 ms 52 ms 10.201.42.129
8 65 ms 65 ms 60 ms 10.201.42.186
9 63 ms 64 ms 63 ms 10.10.53.238
10 63 ms 63 ms 58 ms 10.201.42.109
11 185 ms 190 ms 198 ms 134.0.216.125
12 187 ms 194 ms 186 ms 82.178.33.97
13 219 ms 225 ms 222 ms 82.178.33.106
14 316 ms 348 ms 310 ms 82.178.32.14
15 195 ms 202 ms 194 ms te0-0-0-10.ccr21.ams04.atlas.cogentco.com [149.1
1.38.97]
16 202 ms 195 ms 200 ms be2312.ccr42.ams03.atlas.cogentco.com [154.54.74
.93]
17 302 ms 302 ms 286 ms be2488.ccr42.lon13.atlas.cogentco.com [154.54.39
.110]
18 275 ms 284 ms 281 ms be2490.ccr42.jfk02.atlas.cogentco.com [154.54.42
.85]
19 279 ms 283 ms 284 ms be2149.ccr22.dca01.atlas.cogentco.com [154.54.31
.125]
20 290 ms 295 ms 290 ms be2177.ccr41.iad02.atlas.cogentco.com [154.54.41
.205]
21 297 ms 317 ms 311 ms te4-2.ccr01.iad01.atlas.cogentco.com [154.54.31.
206]
22 316 ms 324 ms 328 ms yahoo.iad01.atlas.cogentco.com [154.54.11.102]
23 346 ms 386 ms 358 ms ae-6.pat1.dce.yahoo.com [216.115.102.172]
24 340 ms 375 ms 378 ms ae-6.pat1.che.yahoo.com [216.115.96.81]
25 327 ms 321 ms 310 ms ae-7.pat2.nez.yahoo.com [216.115.104.126]
26 321 ms 316 ms 321 ms ae-1.msr1.ne1.yahoo.com [216.115.100.5]
27 328 ms 318 ms 323 ms ae-1.clr2-a-gdc.ne1.yahoo.com [98.138.0.19]
28 645 ms 482 ms 424 ms et-18-25.fab8-1-gdc.ne1.yahoo.com [98.138.93.15]
29 1148 ms 900 ms 1300 ms po-17.bas1-7-prd.ne1.yahoo.com [98.138.240.20]
30 1394 ms 1464 ms 940 ms ir1.fp.vip.ne1.yahoo.com [98.138.253.109]
Trace complete.
C:\WINDOWS\system32>