5 187 ms 135 ms 90 ms 10.21.252.70
6 117 ms 119 ms 118 ms 10.52.52.129
7 169 ms 114 ms 117 ms 10.41.52.97
8 111 ms 110 ms 109 ms 10.41.43.98
9 115 ms 113 ms 113 ms 10.43.43.85
10 113 ms 113 ms 118 ms 10.43.43.73
11 * 136 ms 136 ms asy133.as215.sol.superonline.com [195.33.215.133
]
12 133 ms 133 ms 138 ms host-85-29-18-245.reverse.superonline.net [85.29
.18.245]
13 * * * Request timed out.
14 140 ms * 148 ms 10.36.2.93
15 136 ms 140 ms 143 ms host-82-222-224-85.reverse.superonline.net [82.2
22.224.85]
16 275 ms 284 ms 277 ms 72.14.242.230
17 * * * Request timed out.
18 220 ms 225 ms 227 ms 72.14.234.11
19 217 ms 212 ms 208 ms 209.85.254.112
20 * * * Request timed out.
21 240 ms 249 ms 251 ms google-public-dns-a.google.com [8.8.8.8]
Trace complete.
C:\Users\Dexter>tracert -d 4.2.2.5
Tracing route to 4.2.2.5 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 * 135 ms 87 ms 2.180.118.1
3 87 ms 87 ms 87 ms 10.70.246.49
4 88 ms 87 ms 88 ms 10.70.246.17
5 89 ms 89 ms 91 ms 10.21.252.70
6 113 ms 114 ms 115 ms 10.52.52.129
7 * * * Request timed out.
8 * 110 ms 109 ms 10.41.43.98
9 138 ms 114 ms 108 ms 10.43.43.85
10 115 ms 122 ms 109 ms 10.43.43.73
11 233 ms 229 ms 227 ms 89.221.34.194
12 236 ms 234 ms 234 ms 195.22.211.218
13 235 ms 231 ms 221 ms 195.22.211.107
14 210 ms 205 ms * 195.22.214.53
15 * 203 ms 203 ms 4.69.154.139
16 214 ms 214 ms 210 ms 4.2.2.5
Trace complete.
C:\Users\Dexter>